User Online http://www.dirknadolny.de |
last 10 hits |
nr. | timestamp | hostname | browser | operating system | site | referer |
203500 | 11.08.2022 05:22:59 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | Main | http://dirknadolny.de/ |
203501 | 11.08.2022 05:23:06 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | Über uns | http://dirknadolny.de/ |
203502 | 11.08.2022 05:23:07 | 64.124.8.47.available.above.net | Chrome | Linux | Andalusien 2017 | direkt |
203503 | 11.08.2022 05:23:11 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | links | http://dirknadolny.de/ |
203504 | 11.08.2022 05:24:00 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | impressum | http://dirknadolny.de/ |
203505 | 11.08.2022 05:24:09 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | Reisealben | http://dirknadolny.de/ |
203506 | 11.08.2022 05:24:14 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | Favoriten | http://dirknadolny.de/ |
203507 | 11.08.2022 05:24:20 | ip-173-231-60-195.seostar.co | Netscape 6 | unknown | Eventalben | http://dirknadolny.de/ |
203508 | 11.08.2022 05:26:10 | 1.bl.bot.semrush.com | Netscape 6 | unknown | 100 Jahre Party Carsten Dirk | direkt |
203509 | 11.08.2022 05:26:19 | 64.124.8.47.available.above.net | Chrome | Linux | Jamaika 2017 | direkt |
203510 | 11.08.2022 05:34:51 | 64.124.8.47.available.above.net | Chrome | Linux | Dresden 2018 | direkt |
country (82) |
Commercial (.com) | ![]() | 44 % | 11905 |
---|---|---|---|
unknown | ![]() | 24 % | 6360 |
Germany | ![]() | 20 % | 5443 |
Network (.net) | ![]() | 5 % | 1467 |
Brazil | ![]() | 2 % | 427 |
Russian Federation | ![]() | 1 % | 322 |
Organisation (.org) | ![]() | 1 % | 290 |
Netherlands | ![]() | 0 % | 73 |
Italy | ![]() | 0 % | 71 |
Austria | ![]() | 0 % | 45 |
Switzerland | ![]() | 0 % | 40 |
Colombia | ![]() | 0 % | 26 |
Mexico | ![]() | 0 % | 25 |
Portugal | ![]() | 0 % | 24 |
Ukraine | ![]() | 0 % | 19 |
Argentina | ![]() | 0 % | 14 |
Norway | ![]() | 0 % | 12 |
Hungary | ![]() | 0 % | 12 |
Turkey | ![]() | 0 % | 12 |
USA (.us) | ![]() | 0 % | 11 |
India | ![]() | 0 % | 11 |
Poland | ![]() | 0 % | 10 |
British Indian Ocean Territory | ![]() | 0 % | 10 |
Japan | ![]() | 0 % | 10 |
Greece | ![]() | 0 % | 9 |
Business (.biz) | ![]() | 0 % | 9 |
United Kingdom | ![]() | 0 % | 8 |
Sweden | ![]() | 0 % | 8 |
Australia | ![]() | 0 % | 8 |
France | ![]() | 0 % | 7 |
Belgium | ![]() | 0 % | 6 |
Spain | ![]() | 0 % | 6 |
Indonesia | ![]() | 0 % | 5 |
Czech Republic | ![]() | 0 % | 5 |
Thailand | ![]() | 0 % | 5 |
Luxembourg | ![]() | 0 % | 5 |
Canada | ![]() | 0 % | 5 |
Uruguay | ![]() | 0 % | 5 |
Singapore | ![]() | 0 % | 4 |
China | ![]() | 0 % | 3 |
New Zealand | ![]() | 0 % | 3 |
Slovak Republic | ![]() | 0 % | 3 |
Info (.info) | ![]() | 0 % | 3 |
Paraguay | ![]() | 0 % | 3 |
University USA (.edu) | ![]() | 0 % | 3 |
Croatia/Hrvatska | ![]() | 0 % | 2 |
Lithuania | ![]() | 0 % | 2 |
Romania | ![]() | 0 % | 2 |
Liechtenstein | ![]() | 0 % | 2 |
Tokelau | ![]() | 0 % | 2 |
provider (764) |
unknown | ![]() | 24 % | 6360 |
---|---|---|---|
semrush.com | ![]() | 13 % | 3378 |
amazonaws.com | ![]() | 8 % | 2094 |
ahrefs.com | ![]() | 6 % | 1527 |
msn.com | ![]() | 5 % | 1316 |
kabel-deutschland.de | ![]() | 4 % | 1176 |
t-ipconnect.de | ![]() | 4 % | 1163 |
googlebot.com | ![]() | 4 % | 1136 |
startdedicated.de | ![]() | 4 % | 966 |
petalsearch.com | ![]() | 2 % | 592 |
your-server.de | ![]() | 2 % | 564 |
apple.com | ![]() | 2 % | 554 |
googleusercontent.com | ![]() | 1 % | 377 |
vodafone-ip.de | ![]() | 1 % | 364 |
superkabel.de | ![]() | 1 % | 311 |
t-dialin.net | ![]() | 1 % | 254 |
arcor-ip.net | ![]() | 1 % | 235 |
com.br | ![]() | 1 % | 224 |
1and1.org | ![]() | 1 % | 224 |
net.br | ![]() | 1 % | 201 |
ertelecom.ru | ![]() | 1 % | 152 |
vodafone.de | ![]() | 0 % | 128 |
yandex.com | ![]() | 0 % | 116 |
versanet.de | ![]() | 0 % | 107 |
nextiraone.de | ![]() | 0 % | 99 |
d1-online.com | ![]() | 0 % | 87 |
telefonica.de | ![]() | 0 % | 86 |
kyivstar.net | ![]() | 0 % | 66 |
hidehost.net | ![]() | 0 % | 65 |
google.com | ![]() | 0 % | 58 |
alicedsl.de | ![]() | 0 % | 57 |
hosted-by-itldc.com | ![]() | 0 % | 51 |
unitymediagroup.de | ![]() | 0 % | 51 |
contaboserver.net | ![]() | 0 % | 49 |
webmeup.com | ![]() | 0 % | 49 |
fbsv.net | ![]() | 0 % | 49 |
kabel-badenwuerttemberg.de | ![]() | 0 % | 45 |
mail.ru | ![]() | 0 % | 45 |
mediaways.net | ![]() | 0 % | 42 |
chello.nl | ![]() | 0 % | 41 |
dataproviderbot.com | ![]() | 0 % | 38 |
r00tbase.de | ![]() | 0 % | 38 |
telecomitalia.it | ![]() | 0 % | 36 |
cdn77.com | ![]() | 0 % | 36 |
mj12bot.com | ![]() | 0 % | 35 |
internet-census.org | ![]() | 0 % | 35 |
netsystemsresearch.com | ![]() | 0 % | 35 |
above.net | ![]() | 0 % | 30 |
unity-media.net | ![]() | 0 % | 29 |
colocrossing.com | ![]() | 0 % | 28 |
site hits (569) |
Eventalben | ![]() | 48 % | 97750 |
---|---|---|---|
Main | ![]() | 14 % | 29354 |
main | ![]() | 4 % | 7562 |
reisealben | ![]() | 2 % | 3077 |
impressum | ![]() | 1 % | 2730 |
Reisealben | ![]() | 1 % | 1966 |
partyalben | ![]() | 1 % | 1838 |
links | ![]() | 1 % | 1808 |
China 2019 | ![]() | 1 % | 1140 |
Unsere Welt | ![]() | 1 % | 1079 |
Deutschland 2020 | ![]() | 0 % | 950 |
Mauritius Reunion 2019 | ![]() | 0 % | 938 |
Suedindien 2014 | ![]() | 0 % | 911 |
CSD 2019 | ![]() | 0 % | 850 |
Mexiko 2013 | ![]() | 0 % | 829 |
Madagaskar 2012 | ![]() | 0 % | 826 |
Chile_Argentinien_Uruguay_2011 | ![]() | 0 % | 822 |
Favoriten | ![]() | 0 % | 819 |
Über uns | ![]() | 0 % | 802 |
Kolumbien 2016 | ![]() | 0 % | 796 |
USA 2018 | ![]() | 0 % | 784 |
Schottland 2014 | ![]() | 0 % | 773 |
Andalusien 2017 | ![]() | 0 % | 764 |
Malaysia 2012 | ![]() | 0 % | 764 |
Stefans 50. Geburtstag 2019 | ![]() | 0 % | 763 |
Myanmar 2015 | ![]() | 0 % | 755 |
Dresden 2018 | ![]() | 0 % | 752 |
Jamaika 2017 | ![]() | 0 % | 751 |
Costa Rica 2009 | ![]() | 0 % | 746 |
Deutschland Österreich 2021 | ![]() | 0 % | 738 |
Süditalien 2016 | ![]() | 0 % | 738 |
Kroatien 2015 | ![]() | 0 % | 737 |
Marokko 2013 | ![]() | 0 % | 736 |
Peru-Bolivien 2009 | ![]() | 0 % | 729 |
Israel Jordanien 2018 | ![]() | 0 % | 728 |
Sizilien 2007 | ![]() | 0 % | 705 |
Barcelona 2009 | ![]() | 0 % | 698 |
guestbook | ![]() | 0 % | 695 |
Sardinien 2011 | ![]() | 0 % | 695 |
Namibia 2005 | ![]() | 0 % | 693 |
Indien 2010 | ![]() | 0 % | 691 |
La Palma 2010 | ![]() | 0 % | 689 |
Hawaii 2008 | ![]() | 0 % | 683 |
Vietnam-Kambodscha 2008 | ![]() | 0 % | 680 |
Botswana 2007 | ![]() | 0 % | 679 |
Brasilien Paraguay 2006 | ![]() | 0 % | 672 |
wallpaper | ![]() | 0 % | 663 |
Madrid 2008 | ![]() | 0 % | 652 |
Nizza 2010 | ![]() | 0 % | 648 |
Venezuela 2005 | ![]() | 0 % | 642 |
browser (50) |
Chrome | ![]() | 33 % | 8884 |
---|---|---|---|
Netscape 6 | ![]() | 28 % | 7521 |
Safari | ![]() | 11 % | 2817 |
Firefox | ![]() | 9 % | 2466 |
unknown | ![]() | 6 % | 1519 |
Microsoft Edge | ![]() | 3 % | 718 |
Internet Explorer 8 | ![]() | 2 % | 427 |
Internet Explorer 11 | ![]() | 2 % | 411 |
Internet Explorer 9 | ![]() | 1 % | 355 |
Firefox 3.x | ![]() | 1 % | 257 |
Firefox 2.0 | ![]() | 1 % | 245 |
Internet Explorer 6 | ![]() | 1 % | 209 |
Internet Explorer 7 | ![]() | 1 % | 137 |
Opera | ![]() | 0 % | 92 |
Internet Explorer 10 | ![]() | 0 % | 66 |
Firefox 45.x | ![]() | 0 % | 45 |
Firefox 38.x | ![]() | 0 % | 45 |
Firefox 31.x | ![]() | 0 % | 41 |
Firefox 35.x | ![]() | 0 % | 31 |
Firefox 33.x | ![]() | 0 % | 28 |
os (31) |
unknown | ![]() | 34 % | 9103 |
---|---|---|---|
Windows 7 (64 bit) | ![]() | 14 % | 3637 |
Windows 10 (64 bit) | ![]() | 11 % | 3039 |
Linux | ![]() | 9 % | 2447 |
Android | ![]() | 8 % | 2234 |
Macintosh | ![]() | 7 % | 1899 |
Windows XP | ![]() | 4 % | 993 |
iPhone | ![]() | 3 % | 890 |
Windows 7 | ![]() | 3 % | 684 |
Windows 8.1 (64 bit) | ![]() | 2 % | 483 |
Windows 10 | ![]() | 1 % | 298 |
Windows Vista | ![]() | 1 % | 239 |
iPad | ![]() | 1 % | 172 |
Windows 8 | ![]() | 1 % | 142 |
Android 4.1 | ![]() | 1 % | 142 |
Android 4.2 | ![]() | 0 % | 98 |
Windows Server 2003 | ![]() | 0 % | 94 |
Windows 8.1 | ![]() | 0 % | 71 |
Windows 2000 | ![]() | 0 % | 45 |
Android 1.6 | ![]() | 0 % | 15 |
referer hits (2076) |
direkt | ![]() | 84 % | 144385 |
---|---|---|---|
http://dirknadolny.de/ | ![]() | 3 % | 5052 |
https://www.dirknadolny.de/ | ![]() | 3 % | 4798 |
https://dirknadolny.de/ | ![]() | 2 % | 4014 |
direct | ![]() | 1 % | 2109 |
http://dirknadolny.de/dirk/index_menuframe.php | ![]() | 1 % | 1087 |
Google [] | ![]() | 0 % | 618 |
http://dirknadolny.de/dirk/fotoalbum/reisen/index.php | ![]() | 0 % | 538 |
Eventalben | ![]() | 0 % | 453 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php | ![]() | 0 % | 328 |
http://dirknadolny.de/index.php | ![]() | 0 % | 243 |
https://www.google.com/ | ![]() | 0 % | 208 |
https://www.google.com | ![]() | 0 % | 184 |
http://dirknadolny.de | ![]() | 0 % | 166 |
/dirk/stat14/pixel.php?site= | ![]() | 0 % | 163 |
http://marionunddirk.de/ | ![]() | 0 % | 154 |
http://dirknadolny.de/dirk/index.php | ![]() | 0 % | 153 |
http://dirknadolny.de/dirk/index_mainframe.php | ![]() | 0 % | 137 |
http://www.google.com/ | ![]() | 0 % | 100 |
http://dirknadolny.de/dirk/fotoalbum/index.php | ![]() | 0 % | 96 |
https://www.google.de/ | ![]() | 0 % | 89 |
http://dirknadolny.de/dirk/link/ | ![]() | 0 % | 87 |
http://www.marionunddirk.de/ | ![]() | 0 % | 80 |
http://dirknadolny.de/dirk/fotoalbum/reisen/index.php? | ![]() | 0 % | 71 |
http://192.168.0.150/ | ![]() | 0 % | 57 |
http://mrrebell.home-webserver.de/dirk/wallpaper/index.php | ![]() | 0 % | 53 |
http://dirknadolny.de/dirk/impressum/impressum.htm | ![]() | 0 % | 53 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=74&se | ![]() | 0 % | 52 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=81&se | ![]() | 0 % | 52 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/index.php | ![]() | 0 % | 51 |
http://baidu.com/ | ![]() | 0 % | 51 |
http://dirknadolny.de/dirk/fotoalbum/reisen/unsere_welt.php | ![]() | 0 % | 50 |
/dirk/stat14/pixel.php | ![]() | 0 % | 48 |
http://dirknadolny.de/dirk/wallpaper/index.php | ![]() | 0 % | 48 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/indexevents.php | ![]() | 0 % | 46 |
http://192.168.0.150/index.php | ![]() | 0 % | 46 |
https://dverirespekt.ru/ | ![]() | 0 % | 42 |
http://dirknadolny.de/hochzeit/ | ![]() | 0 % | 41 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=1 | ![]() | 0 % | 40 |
https://dirknadolny.de/dirk/fotoalbum/reisen/ReiseAlben/deutschland_oesterreich_2021/index | ![]() | 0 % | 38 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=2 | ![]() | 0 % | 38 |
http://dirknadolny.de/dirk/gastbuch/index.php | ![]() | 0 % | 36 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=7 | ![]() | 0 % | 35 |
http://dirknadolny.de/dirk/fotoalbum/reisen/malaysia_2012/index.php | ![]() | 0 % | 35 |
http://dirknadolny.de/dirk/fotoalbum/reisen/indien2010/index.php | ![]() | 0 % | 35 |
http://dirknadolny.de/dirk/fotoalbum/reisen/china2019/index.php | ![]() | 0 % | 33 |
http://dirknadolny.de/dirk/fotoalbum/unsere_welt/unsere_welt.php | ![]() | 0 % | 32 |
https://www.facebook.com/ | ![]() | 0 % | 32 |
http://dirknadolny.de/dirk/fotoalbum/reisen/australien/aussie.htm | ![]() | 0 % | 31 |
http://mrrebell.home-webserver.de/index.php | ![]() | 0 % | 31 |
http://dirknadolny.de/dirk/impressum/impressum.php | ![]() | 0 % | 31 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=83&se | ![]() | 0 % | 30 |
http://dirknadolny.de/dirk/fotoalbum/reisen/ReiseAlben/china_2019/index.php | ![]() | 0 % | 29 |
http://dirknadolny.de/dirk/wir/marion.php | ![]() | 0 % | 29 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=73&se | ![]() | 0 % | 29 |
http://dirknadolny.de/dirk/fotoalbum/reisen/madagaskar_2012/index.php | ![]() | 0 % | 28 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=78&se | ![]() | 0 % | 28 |
http://mrrebell.home-webserver.de/dirk/fotoalbum/reisen/index.php | ![]() | 0 % | 27 |
https://xxxhdvideo.site/ | ![]() | 0 % | 27 |
https://termik18.ru/ | ![]() | 0 % | 27 |
https://centrdezinsekcii.ru/ | ![]() | 0 % | 27 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=75&se | ![]() | 0 % | 27 |
http://dirknadolny.de/dirk/fotoalbum/reisen/usa_2018/index.php | ![]() | 0 % | 26 |
https://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=54&s | ![]() | 0 % | 26 |
http://www.google.com.hk | ![]() | 0 % | 26 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=72&se | ![]() | 0 % | 26 |
http://dirknadolny.de/dirk/fotoalbum/reisen/jamaika2017/index.php | ![]() | 0 % | 25 |
http://dirknadolny.de/dirk/fotoalbum/reisen/mexiko_2013/index.php | ![]() | 0 % | 25 |
http://webcamtalk.net/ | ![]() | 0 % | 24 |
https://greenshop.su/ | ![]() | 0 % | 24 |
dirknadolny.de | ![]() | 0 % | 24 |
https://zagadki-rebusy.com/ | ![]() | 0 % | 23 |
http://dirknadolny.de/dirk/fotoalbum/reisen/kolumbien2016/index.php | ![]() | 0 % | 23 |
2))x FROM (SELECT 1565 UNION SELECT 4942 UNION SELECT 9133 UNION SELECT 2067)a GROUP BY x) | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/reisen/chile_argentinien_2011/index.php | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/reisen/peru_bolivien_2009/index.php | ![]() | 0 % | 22 |
2))x FROM (SELECT 5818 UNION SELECT 8135 UNION SELECT 1360 UNION SELECT 9648)a GROUP BY x) | ![]() | 0 % | 22 |
http://localhost/dirk/index_menuframe.php | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/reisen/italiensued_2016/index.php | ![]() | 0 % | 22 |
2))x FROM (SELECT 3078 UNION SELECT 3393 UNION SELECT 4796 UNION SELECT 3159)a GROUP BY x) | ![]() | 0 % | 22 |
https://slovar-sinonimov.com/ | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=70&se | ![]() | 0 % | 22 |
http://www.google.de | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum_foto.php?funktion=view&albumid= | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=77&se | ![]() | 0 % | 21 |
https://xn--80atua3d.xn--p1ai/ | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/reisen/brasilien2006/index.htm | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/reisen/botswana2007/index.php | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=79&se | ![]() | 0 % | 21 |
http://mrrebell.home-webserver.de/dirk/fotoalbum/indexpartys.php | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=58&se | ![]() | 0 % | 20 |
https://www.youtube.com/watch?v=ZkFgDa6MwYI | ![]() | 0 % | 20 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=76&se | ![]() | 0 % | 20 |
https://dirknadolny.de/dirk/fotoalbum/reisen/index.php | ![]() | 0 % | 19 |
https://avtolombard-voronezh.ru/ | ![]() | 0 % | 19 |
http://dirknadolny.de/dirk/fotoalbum/reisen/kroatien2015/index.php | ![]() | 0 % | 19 |
https://www.google.de | ![]() | 0 % | 19 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=6 | ![]() | 0 % | 19 |
https://davitaizh.ru/ | ![]() | 0 % | 18 |
http://dirknadolny.de/dirk/wir/dirk.php | ![]() | 0 % | 18 |
visitors per month (149) |
01/2011 | ![]() | 0 % | 46 |
---|---|---|---|
01/2012 | ![]() | 0 % | 64 |
01/2013 | ![]() | 0 % | 53 |
01/2014 | ![]() | 0 % | 89 |
01/2015 | ![]() | 0 % | 119 |
01/2016 | ![]() | 0 % | 111 |
01/2017 | ![]() | 0 % | 74 |
01/2018 | ![]() | 0 % | 88 |
01/2019 | ![]() | 0 % | 49 |
01/2020 | ![]() | 0 % | 54 |
01/2021 | ![]() | 0 % | 47 |
01/2022 | ![]() | 4 % | 965 |
visitors per day of month (31) |
01. | ![]() | 3 % | 872 |
---|---|---|---|
02. | ![]() | 3 % | 865 |
03. | ![]() | 3 % | 895 |
04. | ![]() | 3 % | 871 |
05. | ![]() | 3 % | 904 |
06. | ![]() | 4 % | 1016 |
07. | ![]() | 3 % | 863 |
08. | ![]() | 3 % | 899 |
09. | ![]() | 3 % | 823 |
10. | ![]() | 3 % | 869 |
11. | ![]() | 3 % | 890 |
12. | ![]() | 3 % | 860 |
13. | ![]() | 3 % | 829 |
14. | ![]() | 3 % | 866 |
15. | ![]() | 3 % | 820 |
16. | ![]() | 3 % | 843 |
17. | ![]() | 3 % | 902 |
18. | ![]() | 3 % | 921 |
19. | ![]() | 3 % | 866 |
20. | ![]() | 3 % | 937 |
21. | ![]() | 3 % | 916 |
22. | ![]() | 3 % | 908 |
23. | ![]() | 3 % | 907 |
24. | ![]() | 3 % | 839 |
25. | ![]() | 3 % | 881 |
26. | ![]() | 3 % | 879 |
27. | ![]() | 3 % | 845 |
28. | ![]() | 3 % | 880 |
29. | ![]() | 3 % | 851 |
30. | ![]() | 3 % | 786 |
visitors per hour (24) |
00. | ![]() | 3 % | 847 |
---|---|---|---|
01. | ![]() | 3 % | 876 |
02. | ![]() | 3 % | 867 |
03. | ![]() | 4 % | 966 |
04. | ![]() | 3 % | 851 |
05. | ![]() | 3 % | 914 |
06. | ![]() | 4 % | 970 |
07. | ![]() | 4 % | 976 |
08. | ![]() | 4 % | 1132 |
09. | ![]() | 4 % | 1170 |
10. | ![]() | 5 % | 1242 |
11. | ![]() | 5 % | 1456 |
12. | ![]() | 5 % | 1208 |
13. | ![]() | 4 % | 1144 |
14. | ![]() | 5 % | 1229 |
15. | ![]() | 4 % | 1201 |
16. | ![]() | 5 % | 1232 |
17. | ![]() | 5 % | 1209 |
18. | ![]() | 7 % | 1979 |
19. | ![]() | 4 % | 1186 |
20. | ![]() | 4 % | 1074 |
21. | ![]() | 4 % | 1013 |
22. | ![]() | 4 % | 1168 |
23. | ![]() | 3 % | 896 |
visitors per weekday (7) |
monday | ![]() | 15 % | 3901 |
---|---|---|---|
tuesday | ![]() | 15 % | 4116 |
wednesday | ![]() | 14 % | 3825 |
thursday | ![]() | 14 % | 3845 |
friday | ![]() | 14 % | 3878 |
saturday | ![]() | 14 % | 3625 |
sunday | ![]() | 13 % | 3616 |
visitors per year (13) |
2010 | ![]() | 1 % | 374 |
---|---|---|---|
2011 | ![]() | 2 % | 506 |
2012 | ![]() | 3 % | 809 |
2013 | ![]() | 2 % | 636 |
2014 | ![]() | 5 % | 1249 |
2015 | ![]() | 4 % | 1099 |
2016 | ![]() | 3 % | 730 |
2017 | ![]() | 2 % | 540 |
2018 | ![]() | 2 % | 600 |
2019 | ![]() | 3 % | 927 |
2020 | ![]() | 2 % | 547 |
2021 | ![]() | 43 % | 11438 |
2022 | ![]() | 27 % | 7351 |
visitors of the last 30 days (32) |
01.08.2022 | ![]() | 3 % | 30 |
---|---|---|---|
02.08.2022 | ![]() | 4 % | 36 |
03.08.2022 | ![]() | 3 % | 29 |
04.08.2022 | ![]() | 3 % | 26 |
05.08.2022 | ![]() | 5 % | 46 |
06.08.2022 | ![]() | 3 % | 30 |
07.08.2022 | ![]() | 3 % | 29 |
08.08.2022 | ![]() | 3 % | 27 |
09.08.2022 | ![]() | 3 % | 33 |
10.08.2022 | ![]() | 3 % | 34 |
11.07.2022 | ![]() | 4 % | 43 |
11.08.2022 | ![]() | 1 % | 9 |
12.07.2022 | ![]() | 3 % | 28 |
13.07.2022 | ![]() | 3 % | 33 |
14.07.2022 | ![]() | 3 % | 32 |
15.07.2022 | ![]() | 2 % | 21 |
16.07.2022 | ![]() | 4 % | 38 |
17.07.2022 | ![]() | 4 % | 39 |
18.07.2022 | ![]() | 3 % | 31 |
19.07.2022 | ![]() | 3 % | 31 |
20.07.2022 | ![]() | 3 % | 28 |
21.07.2022 | ![]() | 3 % | 30 |
22.07.2022 | ![]() | 4 % | 41 |
23.07.2022 | ![]() | 4 % | 38 |
24.07.2022 | ![]() | 3 % | 31 |
25.07.2022 | ![]() | 3 % | 35 |
26.07.2022 | ![]() | 3 % | 30 |
27.07.2022 | ![]() | 3 % | 31 |
28.07.2022 | ![]() | 3 % | 27 |
29.07.2022 | ![]() | 3 % | 29 |
referer of the last 20 days (1) |
direkt | ![]() | 100 % | 7 |
---|
searchwords (56) |
[ ] | ![]() | 80 % | 625 |
---|---|---|---|
[monitor testbild ] | ![]() | 2 % | 18 |
[farbtest monitor ] | ![]() | 2 % | 13 |
[monitor farbtest ] | ![]() | 1 % | 10 |
[dirk nadolny ] | ![]() | 1 % | 9 |
[sardinien karte ] | ![]() | 1 % | 6 |
["klein dratow" ] | ![]() | 1 % | 6 |
[monitor einstellen testbild ] | ![]() | 1 % | 5 |
[klein dratow ] | ![]() | 1 % | 5 |
[unsere welt ] | ![]() | 1 % | 5 |
[karte sardinien ] | ![]() | 1 % | 5 |
[andrea klein dratow ] | ![]() | 1 % | 4 |
[indien map ] | ![]() | 1 % | 4 |
[farbtestbild monitor ] | ![]() | 0 % | 3 |
[costa rica karte ] | ![]() | 0 % | 3 |
[party fotoalbum ] | ![]() | 0 % | 3 |
[karte galapagos inseln ] | ![]() | 0 % | 3 |
[Karte La Palma ] | ![]() | 0 % | 3 |
[karte costa rica ] | ![]() | 0 % | 2 |
[fotoalben costa rica ] | ![]() | 0 % | 2 |
searchengines (3) |
![]() | 99 % | 772 | |
---|---|---|---|
Yahoo | ![]() | 1 % | 4 |
AskJeeves | ![]() | 0 % | 3 |
Resolution (286) |
unknown | ![]() | 70 % | 18833 |
---|---|---|---|
1024x768 | ![]() | 5 % | 1288 |
1680x1050 | ![]() | 3 % | 748 |
1280x1024 | ![]() | 3 % | 719 |
1366x768 | ![]() | 3 % | 681 |
1920x1080 | ![]() | 2 % | 532 |
320x568 | ![]() | 2 % | 514 |
1280x800 | ![]() | 2 % | 413 |
1920x1200 | ![]() | 1 % | 231 |
800x600 | ![]() | 1 % | 219 |
768x1024 | ![]() | 1 % | 193 |
360x640 | ![]() | 1 % | 171 |
1600x900 | ![]() | 1 % | 153 |
375x667 | ![]() | 1 % | 140 |
1440x900 | ![]() | 0 % | 123 |
320x480 | ![]() | 0 % | 123 |
1024x1024 | ![]() | 0 % | 122 |
601x962 | ![]() | 0 % | 100 |
1360x768 | ![]() | 0 % | 95 |
1536x864 | ![]() | 0 % | 89 |
Color Depth (7) |
unknown | ![]() | 70 % | 18833 |
---|---|---|---|
24 | ![]() | 17 % | 4593 |
32 | ![]() | 12 % | 3224 |
16 | ![]() | 1 % | 152 |
8 | ![]() | 0 % | 2 |
4 | ![]() | 0 % | 1 |
0 | ![]() | 0 % | 1 |
|