User Online http://www.dirknadolny.de |
last 10 hits |
nr. | timestamp | hostname | browser | operating system | site | referer |
253284 | 02.02.2023 18:53:31 | 132.159.140.34.bc.googleusercontent.com | Firefox | Macintosh | Vietnam-Kambodscha 2008 | direkt |
253285 | 02.02.2023 18:53:31 | 132.159.140.34.bc.googleusercontent.com | unknown | unknown | Main | direkt |
253286 | 02.02.2023 19:05:06 | malta2257.startdedicated.de | Firefox | Macintosh | Reisealben | direkt |
253287 | 02.02.2023 19:37:55 | 185.213.155.160 | Firefox | Linux | Eventalben | direkt |
253288 | 02.02.2023 19:39:59 | malta1709.startdedicated.de | Firefox | Macintosh | Eventalben | direkt |
253289 | 02.02.2023 20:03:36 | crawl-66-249-64-205.googlebot.com | Netscape 6 | unknown | Main | direkt |
253290 | 02.02.2023 20:03:37 | crawl-66-249-64-203.googlebot.com | Chrome | Android | Main | direkt |
253291 | 02.02.2023 20:10:46 | malta2257.startdedicated.de | Firefox | Macintosh | Norwegen 2021 | direkt |
253292 | 02.02.2023 21:06:03 | ip86.dsl.netplanet.at | Safari | Android | Main | direkt |
253293 | 02.02.2023 21:06:48 | ip86.dsl.netplanet.at | Safari | Android | Main | direkt |
253294 | 02.02.2023 21:13:37 | malta2257.startdedicated.de | Firefox | Macintosh | Ecuador 2004 | direkt |
country (84) |
Commercial (.com) | ![]() | 46 % | 15057 |
---|---|---|---|
unknown | ![]() | 23 % | 7666 |
Germany | ![]() | 20 % | 6509 |
Network (.net) | ![]() | 5 % | 1699 |
Brazil | ![]() | 1 % | 430 |
Organisation (.org) | ![]() | 1 % | 379 |
Russian Federation | ![]() | 1 % | 360 |
Netherlands | ![]() | 0 % | 76 |
Italy | ![]() | 0 % | 71 |
Austria | ![]() | 0 % | 52 |
Switzerland | ![]() | 0 % | 40 |
Colombia | ![]() | 0 % | 32 |
Ukraine | ![]() | 0 % | 27 |
Mexico | ![]() | 0 % | 25 |
Portugal | ![]() | 0 % | 24 |
Argentina | ![]() | 0 % | 14 |
British Indian Ocean Territory | ![]() | 0 % | 13 |
Japan | ![]() | 0 % | 12 |
Hungary | ![]() | 0 % | 12 |
USA (.us) | ![]() | 0 % | 12 |
Norway | ![]() | 0 % | 12 |
Turkey | ![]() | 0 % | 12 |
India | ![]() | 0 % | 12 |
Poland | ![]() | 0 % | 11 |
Sweden | ![]() | 0 % | 9 |
Australia | ![]() | 0 % | 9 |
Greece | ![]() | 0 % | 9 |
Business (.biz) | ![]() | 0 % | 9 |
China | ![]() | 0 % | 8 |
United Kingdom | ![]() | 0 % | 8 |
France | ![]() | 0 % | 8 |
Czech Republic | ![]() | 0 % | 7 |
Belgium | ![]() | 0 % | 6 |
Spain | ![]() | 0 % | 6 |
Canada | ![]() | 0 % | 6 |
Luxembourg | ![]() | 0 % | 5 |
Uruguay | ![]() | 0 % | 5 |
Thailand | ![]() | 0 % | 5 |
Indonesia | ![]() | 0 % | 5 |
Info (.info) | ![]() | 0 % | 4 |
Singapore | ![]() | 0 % | 4 |
Slovak Republic | ![]() | 0 % | 3 |
Lithuania | ![]() | 0 % | 3 |
Paraguay | ![]() | 0 % | 3 |
Lao People's Democratic Republic | ![]() | 0 % | 3 |
University USA (.edu) | ![]() | 0 % | 3 |
Vietnam | ![]() | 0 % | 3 |
Madagascar | ![]() | 0 % | 3 |
New Zealand | ![]() | 0 % | 3 |
Kazakhstan | ![]() | 0 % | 2 |
provider (828) |
unknown | ![]() | 23 % | 7666 |
---|---|---|---|
semrush.com | ![]() | 14 % | 4446 |
amazonaws.com | ![]() | 8 % | 2737 |
ahrefs.com | ![]() | 6 % | 2010 |
startdedicated.de | ![]() | 5 % | 1724 |
msn.com | ![]() | 4 % | 1437 |
googlebot.com | ![]() | 4 % | 1310 |
kabel-deutschland.de | ![]() | 4 % | 1213 |
t-ipconnect.de | ![]() | 4 % | 1188 |
petalsearch.com | ![]() | 2 % | 795 |
your-server.de | ![]() | 2 % | 719 |
apple.com | ![]() | 2 % | 618 |
googleusercontent.com | ![]() | 2 % | 547 |
vodafone-ip.de | ![]() | 1 % | 371 |
superkabel.de | ![]() | 1 % | 311 |
1and1.org | ![]() | 1 % | 304 |
t-dialin.net | ![]() | 1 % | 254 |
arcor-ip.net | ![]() | 1 % | 235 |
com.br | ![]() | 1 % | 226 |
net.br | ![]() | 1 % | 202 |
yandex.com | ![]() | 1 % | 172 |
ertelecom.ru | ![]() | 1 % | 166 |
vodafone.de | ![]() | 0 % | 133 |
above.net | ![]() | 0 % | 127 |
versanet.de | ![]() | 0 % | 112 |
nextiraone.de | ![]() | 0 % | 99 |
d1-online.com | ![]() | 0 % | 92 |
telefonica.de | ![]() | 0 % | 89 |
contaboserver.net | ![]() | 0 % | 75 |
r00tbase.de | ![]() | 0 % | 72 |
webmeup.com | ![]() | 0 % | 71 |
kyivstar.net | ![]() | 0 % | 68 |
fbsv.net | ![]() | 0 % | 67 |
hidehost.net | ![]() | 0 % | 65 |
google.com | ![]() | 0 % | 58 |
alicedsl.de | ![]() | 0 % | 57 |
mail.ru | ![]() | 0 % | 54 |
unitymediagroup.de | ![]() | 0 % | 51 |
hosted-by-itldc.com | ![]() | 0 % | 51 |
dataproviderbot.com | ![]() | 0 % | 51 |
mj12bot.com | ![]() | 0 % | 46 |
kabel-badenwuerttemberg.de | ![]() | 0 % | 45 |
mediaways.net | ![]() | 0 % | 42 |
chello.nl | ![]() | 0 % | 42 |
cdn77.com | ![]() | 0 % | 42 |
internet-census.org | ![]() | 0 % | 41 |
telecomitalia.it | ![]() | 0 % | 36 |
netsystemsresearch.com | ![]() | 0 % | 35 |
greenhousedata.net | ![]() | 0 % | 32 |
colocrossing.com | ![]() | 0 % | 31 |
site hits (572) |
Eventalben | ![]() | 48 % | 122692 |
---|---|---|---|
Main | ![]() | 14 % | 34231 |
main | ![]() | 3 % | 7562 |
impressum | ![]() | 2 % | 3975 |
reisealben | ![]() | 1 % | 3077 |
Reisealben | ![]() | 1 % | 2703 |
links | ![]() | 1 % | 2403 |
partyalben | ![]() | 1 % | 1838 |
China 2019 | ![]() | 1 % | 1465 |
Favoriten | ![]() | 1 % | 1407 |
Über uns | ![]() | 1 % | 1347 |
Deutschland 2020 | ![]() | 0 % | 1252 |
Mauritius Reunion 2019 | ![]() | 0 % | 1240 |
Deutschland Österreich 2021 | ![]() | 0 % | 1223 |
Suedindien 2014 | ![]() | 0 % | 1195 |
Mexiko 2013 | ![]() | 0 % | 1117 |
Norwegen 2021 | ![]() | 0 % | 1115 |
Unsere Welt | ![]() | 0 % | 1114 |
Chile_Argentinien_Uruguay_2011 | ![]() | 0 % | 1111 |
Madagaskar 2012 | ![]() | 0 % | 1103 |
Kolumbien 2016 | ![]() | 0 % | 1080 |
USA 2018 | ![]() | 0 % | 1079 |
Dresden 2018 | ![]() | 0 % | 1062 |
Andalusien 2017 | ![]() | 0 % | 1062 |
Schottland 2014 | ![]() | 0 % | 1061 |
Myanmar 2015 | ![]() | 0 % | 1046 |
Jamaika 2017 | ![]() | 0 % | 1043 |
Costa Rica 2009 | ![]() | 0 % | 1039 |
Malaysia 2012 | ![]() | 0 % | 1031 |
Israel Jordanien 2018 | ![]() | 0 % | 1031 |
Süditalien 2016 | ![]() | 0 % | 1028 |
Kroatien 2015 | ![]() | 0 % | 1015 |
Marokko 2013 | ![]() | 0 % | 1011 |
Peru-Bolivien 2009 | ![]() | 0 % | 1009 |
Sizilien 2007 | ![]() | 0 % | 990 |
Barcelona 2009 | ![]() | 0 % | 984 |
La Palma 2010 | ![]() | 0 % | 980 |
Namibia 2005 | ![]() | 0 % | 978 |
Sardinien 2011 | ![]() | 0 % | 976 |
Indien 2010 | ![]() | 0 % | 970 |
Hawaii 2008 | ![]() | 0 % | 964 |
Botswana 2007 | ![]() | 0 % | 958 |
Vietnam-Kambodscha 2008 | ![]() | 0 % | 956 |
Brasilien Paraguay 2006 | ![]() | 0 % | 953 |
Nizza 2010 | ![]() | 0 % | 929 |
Madrid 2008 | ![]() | 0 % | 922 |
Venezuela 2005 | ![]() | 0 % | 921 |
Madeira 2006 | ![]() | 0 % | 911 |
Ecuador 2004 | ![]() | 0 % | 903 |
CSD 2019 | ![]() | 0 % | 897 |
browser (50) |
Chrome | ![]() | 32 % | 10328 |
---|---|---|---|
Netscape 6 | ![]() | 30 % | 9800 |
Safari | ![]() | 11 % | 3464 |
Firefox | ![]() | 10 % | 3305 |
unknown | ![]() | 6 % | 2092 |
Microsoft Edge | ![]() | 2 % | 762 |
Internet Explorer 8 | ![]() | 1 % | 428 |
Internet Explorer 11 | ![]() | 1 % | 413 |
Internet Explorer 9 | ![]() | 1 % | 393 |
Firefox 3.x | ![]() | 1 % | 266 |
Firefox 2.0 | ![]() | 1 % | 253 |
Internet Explorer 6 | ![]() | 1 % | 230 |
Internet Explorer 7 | ![]() | 0 % | 138 |
Opera | ![]() | 0 % | 104 |
Internet Explorer 10 | ![]() | 0 % | 67 |
Firefox 45.x | ![]() | 0 % | 46 |
Firefox 38.x | ![]() | 0 % | 45 |
Firefox 31.x | ![]() | 0 % | 41 |
Firefox 35.x | ![]() | 0 % | 31 |
Firefox 40.x | ![]() | 0 % | 30 |
os (31) |
unknown | ![]() | 37 % | 12016 |
---|---|---|---|
Windows 7 (64 bit) | ![]() | 11 % | 3688 |
Windows 10 (64 bit) | ![]() | 10 % | 3435 |
Macintosh | ![]() | 10 % | 3228 |
Linux | ![]() | 9 % | 3070 |
Android | ![]() | 8 % | 2650 |
Windows XP | ![]() | 3 % | 1037 |
iPhone | ![]() | 3 % | 926 |
Windows 7 | ![]() | 2 % | 728 |
Windows 8.1 (64 bit) | ![]() | 2 % | 519 |
Windows 10 | ![]() | 1 % | 310 |
Windows Vista | ![]() | 1 % | 254 |
iPad | ![]() | 1 % | 175 |
Windows 8 | ![]() | 0 % | 153 |
Android 4.1 | ![]() | 0 % | 142 |
Android 4.2 | ![]() | 0 % | 98 |
Windows Server 2003 | ![]() | 0 % | 94 |
Windows 8.1 | ![]() | 0 % | 71 |
Windows 2000 | ![]() | 0 % | 50 |
Android 1.6 | ![]() | 0 % | 15 |
referer hits (2172) |
direkt | ![]() | 87 % | 191747 |
---|---|---|---|
http://dirknadolny.de/ | ![]() | 2 % | 5512 |
https://www.dirknadolny.de/ | ![]() | 2 % | 4805 |
https://dirknadolny.de/ | ![]() | 2 % | 4019 |
direct | ![]() | 1 % | 2118 |
http://dirknadolny.de/dirk/index_menuframe.php | ![]() | 0 % | 1087 |
http://dirknadolny.de/dirk/fotoalbum/reisen/index.php | ![]() | 0 % | 805 |
Google [] | ![]() | 0 % | 618 |
Eventalben | ![]() | 0 % | 453 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php | ![]() | 0 % | 328 |
http://dirknadolny.de/index.php | ![]() | 0 % | 250 |
https://www.google.com/ | ![]() | 0 % | 217 |
http://dirknadolny.de | ![]() | 0 % | 208 |
http://marionunddirk.de/ | ![]() | 0 % | 198 |
https://www.google.com | ![]() | 0 % | 186 |
/dirk/stat14/pixel.php?site= | ![]() | 0 % | 179 |
http://dirknadolny.de/dirk/index.php | ![]() | 0 % | 153 |
http://dirknadolny.de/dirk/index_mainframe.php | ![]() | 0 % | 137 |
http://www.marionunddirk.de/ | ![]() | 0 % | 103 |
https://www.google.de/ | ![]() | 0 % | 101 |
http://www.google.com/ | ![]() | 0 % | 100 |
http://dirknadolny.de/dirk/fotoalbum/index.php | ![]() | 0 % | 96 |
http://dirknadolny.de/dirk/link/ | ![]() | 0 % | 87 |
https://dirknadolny.de/dirk/fotoalbum/reisen/index.php | ![]() | 0 % | 83 |
http://dirknadolny.de/dirk/fotoalbum/unsere_welt/unsere_welt.php | ![]() | 0 % | 81 |
http://dirknadolny.de/dirk/fotoalbum/reisen/index.php? | ![]() | 0 % | 75 |
http://baidu.com/ | ![]() | 0 % | 69 |
http://dirknadolny.de/dirk/impressum/impressum.php | ![]() | 0 % | 66 |
http://192.168.0.150/ | ![]() | 0 % | 57 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/index.php | ![]() | 0 % | 56 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=74&se | ![]() | 0 % | 55 |
http://dirknadolny.de/dirk/impressum/impressum.htm | ![]() | 0 % | 53 |
http://mrrebell.home-webserver.de/dirk/wallpaper/index.php | ![]() | 0 % | 53 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=81&se | ![]() | 0 % | 52 |
http://dirknadolny.de/dirk/fotoalbum/reisen/unsere_welt.php | ![]() | 0 % | 50 |
/dirk/stat14/pixel.php | ![]() | 0 % | 50 |
http://dirknadolny.de/dirk/wallpaper/index.php | ![]() | 0 % | 48 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/indexevents.php | ![]() | 0 % | 46 |
http://192.168.0.150/index.php | ![]() | 0 % | 46 |
dirknadolny.de | ![]() | 0 % | 43 |
https://dverirespekt.ru/ | ![]() | 0 % | 42 |
http://dirknadolny.de/hochzeit/ | ![]() | 0 % | 41 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=1 | ![]() | 0 % | 40 |
https://dirknadolny.de/dirk/fotoalbum/reisen/ReiseAlben/deutschland_oesterreich_2021/index | ![]() | 0 % | 38 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=2 | ![]() | 0 % | 38 |
http://dirknadolny.de/dirk/gastbuch/index.php | ![]() | 0 % | 36 |
http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=7 | ![]() | 0 % | 35 |
http://dirknadolny.de/dirk/fotoalbum/reisen/indien2010/index.php | ![]() | 0 % | 35 |
http://dirknadolny.de/dirk/fotoalbum/reisen/malaysia_2012/index.php | ![]() | 0 % | 35 |
https://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=54&s | ![]() | 0 % | 34 |
http://dirknadolny.de/dirk/fotoalbum/reisen/china2019/index.php | ![]() | 0 % | 33 |
https://www.facebook.com/ | ![]() | 0 % | 32 |
https://www.bing.com | ![]() | 0 % | 32 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=83&se | ![]() | 0 % | 32 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=73&se | ![]() | 0 % | 31 |
http://www.google.com.hk | ![]() | 0 % | 31 |
http://mrrebell.home-webserver.de/index.php | ![]() | 0 % | 31 |
http://dirknadolny.de/dirk/fotoalbum/reisen/australien/aussie.htm | ![]() | 0 % | 31 |
http://dirknadolny.de/dirk/fotoalbum/reisen/ReiseAlben/china_2019/index.php | ![]() | 0 % | 29 |
http://dirknadolny.de/dirk/wir/marion.php | ![]() | 0 % | 29 |
http://dirknadolny.de/dirk/fotoalbum/reisen/madagaskar_2012/index.php | ![]() | 0 % | 28 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=78&se | ![]() | 0 % | 28 |
https://xxxhdvideo.site/ | ![]() | 0 % | 27 |
http://mrrebell.home-webserver.de/dirk/fotoalbum/reisen/index.php | ![]() | 0 % | 27 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=72&se | ![]() | 0 % | 27 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=75&se | ![]() | 0 % | 27 |
https://centrdezinsekcii.ru/ | ![]() | 0 % | 27 |
https://termik18.ru/ | ![]() | 0 % | 27 |
www.bing.com | ![]() | 0 % | 26 |
http://dirknadolny.de/dirk/fotoalbum/reisen/usa_2018/index.php | ![]() | 0 % | 26 |
https://dirknadolny.de/dirk/fotoalbum/unsere_welt/unsere_welt.php | ![]() | 0 % | 25 |
http://dirknadolny.de/dirk/fotoalbum/reisen/mexiko_2013/index.php | ![]() | 0 % | 25 |
http://dirknadolny.de/dirk/fotoalbum/reisen/jamaika2017/index.php | ![]() | 0 % | 25 |
https://greenshop.su/ | ![]() | 0 % | 24 |
http://webcamtalk.net/ | ![]() | 0 % | 24 |
http://www.google.de | ![]() | 0 % | 23 |
https://zagadki-rebusy.com/ | ![]() | 0 % | 23 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum_foto.php?funktion=view&albumid= | ![]() | 0 % | 23 |
http://dirknadolny.de/dirk/fotoalbum/reisen/kolumbien2016/index.php | ![]() | 0 % | 23 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=79&se | ![]() | 0 % | 23 |
http://google.de | ![]() | 0 % | 22 |
https://dirknadolny.de | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/reisen/italiensued_2016/index.php | ![]() | 0 % | 22 |
2))x FROM (SELECT 3078 UNION SELECT 3393 UNION SELECT 4796 UNION SELECT 3159)a GROUP BY x) | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/reisen/peru_bolivien_2009/index.php | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=70&se | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=41&se | ![]() | 0 % | 22 |
http://dirknadolny.de/dirk/fotoalbum/reisen/chile_argentinien_2011/index.php | ![]() | 0 % | 22 |
2))x FROM (SELECT 5818 UNION SELECT 8135 UNION SELECT 1360 UNION SELECT 9648)a GROUP BY x) | ![]() | 0 % | 22 |
2))x FROM (SELECT 1565 UNION SELECT 4942 UNION SELECT 9133 UNION SELECT 2067)a GROUP BY x) | ![]() | 0 % | 22 |
http://localhost/dirk/index_menuframe.php | ![]() | 0 % | 22 |
https://slovar-sinonimov.com/ | ![]() | 0 % | 22 |
https://www.netcraft.com/survey/ | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/reisen/brasilien2006/index.htm | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=77&se | ![]() | 0 % | 21 |
https://xn--80atua3d.xn--p1ai/ | ![]() | 0 % | 21 |
http://mrrebell.home-webserver.de/dirk/fotoalbum/indexpartys.php | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/reisen/botswana2007/index.php | ![]() | 0 % | 21 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=58&se | ![]() | 0 % | 20 |
https://www.youtube.com/watch?v=ZkFgDa6MwYI | ![]() | 0 % | 20 |
visitors per month (155) |
01/2011 | ![]() | 0 % | 46 |
---|---|---|---|
01/2012 | ![]() | 0 % | 64 |
01/2013 | ![]() | 0 % | 53 |
01/2014 | ![]() | 0 % | 89 |
01/2015 | ![]() | 0 % | 119 |
01/2016 | ![]() | 0 % | 111 |
01/2017 | ![]() | 0 % | 74 |
01/2018 | ![]() | 0 % | 88 |
01/2019 | ![]() | 0 % | 49 |
01/2020 | ![]() | 0 % | 54 |
01/2021 | ![]() | 0 % | 47 |
01/2022 | ![]() | 3 % | 965 |
visitors per day of month (31) |
01. | ![]() | 3 % | 1062 |
---|---|---|---|
02. | ![]() | 3 % | 1054 |
03. | ![]() | 3 % | 1054 |
04. | ![]() | 3 % | 1022 |
05. | ![]() | 3 % | 1082 |
06. | ![]() | 4 % | 1164 |
07. | ![]() | 3 % | 1010 |
08. | ![]() | 3 % | 1055 |
09. | ![]() | 3 % | 986 |
10. | ![]() | 3 % | 1031 |
11. | ![]() | 3 % | 1135 |
12. | ![]() | 4 % | 1275 |
13. | ![]() | 3 % | 996 |
14. | ![]() | 3 % | 1057 |
15. | ![]() | 3 % | 1079 |
16. | ![]() | 3 % | 1026 |
17. | ![]() | 3 % | 1102 |
18. | ![]() | 3 % | 1097 |
19. | ![]() | 3 % | 1048 |
20. | ![]() | 3 % | 1131 |
21. | ![]() | 3 % | 1108 |
22. | ![]() | 3 % | 1112 |
23. | ![]() | 3 % | 1092 |
24. | ![]() | 3 % | 1051 |
25. | ![]() | 3 % | 1106 |
26. | ![]() | 3 % | 1095 |
27. | ![]() | 3 % | 1033 |
28. | ![]() | 3 % | 1055 |
29. | ![]() | 3 % | 1035 |
30. | ![]() | 3 % | 976 |
visitors per hour (24) |
00. | ![]() | 4 % | 1259 |
---|---|---|---|
01. | ![]() | 3 % | 1133 |
02. | ![]() | 3 % | 1080 |
03. | ![]() | 4 % | 1220 |
04. | ![]() | 3 % | 1076 |
05. | ![]() | 4 % | 1173 |
06. | ![]() | 4 % | 1185 |
07. | ![]() | 4 % | 1182 |
08. | ![]() | 4 % | 1363 |
09. | ![]() | 4 % | 1389 |
10. | ![]() | 4 % | 1472 |
11. | ![]() | 5 % | 1687 |
12. | ![]() | 4 % | 1422 |
13. | ![]() | 4 % | 1347 |
14. | ![]() | 4 % | 1446 |
15. | ![]() | 4 % | 1404 |
16. | ![]() | 4 % | 1447 |
17. | ![]() | 4 % | 1411 |
18. | ![]() | 8 % | 2511 |
19. | ![]() | 4 % | 1431 |
20. | ![]() | 4 % | 1288 |
21. | ![]() | 4 % | 1247 |
22. | ![]() | 4 % | 1451 |
23. | ![]() | 3 % | 1121 |
visitors per weekday (7) |
monday | ![]() | 14 % | 4719 |
---|---|---|---|
tuesday | ![]() | 15 % | 4938 |
wednesday | ![]() | 14 % | 4672 |
thursday | ![]() | 15 % | 4910 |
friday | ![]() | 14 % | 4629 |
saturday | ![]() | 14 % | 4443 |
sunday | ![]() | 14 % | 4434 |
visitors per year (14) |
2010 | ![]() | 1 % | 374 |
---|---|---|---|
2011 | ![]() | 2 % | 506 |
2012 | ![]() | 2 % | 809 |
2013 | ![]() | 2 % | 636 |
2014 | ![]() | 4 % | 1249 |
2015 | ![]() | 3 % | 1099 |
2016 | ![]() | 2 % | 730 |
2017 | ![]() | 2 % | 540 |
2018 | ![]() | 2 % | 600 |
2019 | ![]() | 3 % | 927 |
2020 | ![]() | 2 % | 547 |
2021 | ![]() | 35 % | 11438 |
2022 | ![]() | 36 % | 11944 |
2023 | ![]() | 4 % | 1346 |
visitors of the last 30 days (32) |
01.02.2023 | ![]() | 2 % | 26 |
---|---|---|---|
02.01.2023 | ![]() | 2 % | 30 |
02.02.2023 | ![]() | 2 % | 31 |
03.01.2023 | ![]() | 3 % | 35 |
04.01.2023 | ![]() | 2 % | 26 |
05.01.2023 | ![]() | 3 % | 37 |
06.01.2023 | ![]() | 2 % | 31 |
07.01.2023 | ![]() | 2 % | 28 |
08.01.2023 | ![]() | 2 % | 30 |
09.01.2023 | ![]() | 2 % | 29 |
10.01.2023 | ![]() | 2 % | 24 |
11.01.2023 | ![]() | 8 % | 108 |
12.01.2023 | ![]() | 19 % | 256 |
13.01.2023 | ![]() | 2 % | 27 |
14.01.2023 | ![]() | 3 % | 38 |
15.01.2023 | ![]() | 2 % | 31 |
16.01.2023 | ![]() | 2 % | 28 |
17.01.2023 | ![]() | 3 % | 33 |
18.01.2023 | ![]() | 3 % | 36 |
19.01.2023 | ![]() | 3 % | 34 |
20.01.2023 | ![]() | 2 % | 32 |
21.01.2023 | ![]() | 3 % | 34 |
22.01.2023 | ![]() | 3 % | 41 |
23.01.2023 | ![]() | 2 % | 29 |
24.01.2023 | ![]() | 3 % | 40 |
25.01.2023 | ![]() | 3 % | 37 |
26.01.2023 | ![]() | 3 % | 37 |
27.01.2023 | ![]() | 2 % | 30 |
28.01.2023 | ![]() | 2 % | 31 |
29.01.2023 | ![]() | 2 % | 27 |
referer of the last 20 days (3) |
direkt | ![]() | 91 % | 30 |
---|---|---|---|
https://dirknadolny.de/dirk/fotoalbum/unsere_welt/unsere_welt.php | ![]() | 6 % | 2 |
http://dirknadolny.de/dirk/fotoalbum/partyfotos/eventalbum.php?funktion=view&albumid=41&se | ![]() | 3 % | 1 |
searchwords (56) |
[ ] | ![]() | 80 % | 625 |
---|---|---|---|
[monitor testbild ] | ![]() | 2 % | 18 |
[farbtest monitor ] | ![]() | 2 % | 13 |
[monitor farbtest ] | ![]() | 1 % | 10 |
[dirk nadolny ] | ![]() | 1 % | 9 |
[sardinien karte ] | ![]() | 1 % | 6 |
["klein dratow" ] | ![]() | 1 % | 6 |
[monitor einstellen testbild ] | ![]() | 1 % | 5 |
[klein dratow ] | ![]() | 1 % | 5 |
[unsere welt ] | ![]() | 1 % | 5 |
[karte sardinien ] | ![]() | 1 % | 5 |
[andrea klein dratow ] | ![]() | 1 % | 4 |
[indien map ] | ![]() | 1 % | 4 |
[farbtestbild monitor ] | ![]() | 0 % | 3 |
[costa rica karte ] | ![]() | 0 % | 3 |
[party fotoalbum ] | ![]() | 0 % | 3 |
[karte galapagos inseln ] | ![]() | 0 % | 3 |
[Karte La Palma ] | ![]() | 0 % | 3 |
[karte costa rica ] | ![]() | 0 % | 2 |
[fotoalben costa rica ] | ![]() | 0 % | 2 |
searchengines (3) |
![]() | 99 % | 772 | |
---|---|---|---|
Yahoo | ![]() | 1 % | 4 |
AskJeeves | ![]() | 0 % | 3 |
Resolution (286) |
unknown | ![]() | 76 % | 24762 |
---|---|---|---|
1024x768 | ![]() | 4 % | 1288 |
1680x1050 | ![]() | 2 % | 748 |
1280x1024 | ![]() | 2 % | 719 |
1366x768 | ![]() | 2 % | 681 |
1920x1080 | ![]() | 2 % | 533 |
320x568 | ![]() | 2 % | 514 |
1280x800 | ![]() | 1 % | 413 |
1920x1200 | ![]() | 1 % | 232 |
800x600 | ![]() | 1 % | 219 |
768x1024 | ![]() | 1 % | 193 |
360x640 | ![]() | 1 % | 171 |
1600x900 | ![]() | 0 % | 153 |
375x667 | ![]() | 0 % | 142 |
320x480 | ![]() | 0 % | 123 |
1440x900 | ![]() | 0 % | 123 |
1024x1024 | ![]() | 0 % | 122 |
601x962 | ![]() | 0 % | 100 |
1360x768 | ![]() | 0 % | 95 |
1536x864 | ![]() | 0 % | 89 |
Color Depth (7) |
unknown | ![]() | 76 % | 24762 |
---|---|---|---|
24 | ![]() | 14 % | 4601 |
32 | ![]() | 10 % | 3226 |
16 | ![]() | 0 % | 152 |
8 | ![]() | 0 % | 2 |
4 | ![]() | 0 % | 1 |
0 | ![]() | 0 % | 1 |
|