User Online http://www.dirknadolny.de |
| last 10 hits |
| nr. | timestamp | hostname | browser | operating system | site | referer |
| 12184 | 17.05.2012 16:38:53 | 41.207.43.249.simicro.net | Mobile Safari | Android 1.6 | guestbook | http://www.dirknadolny.de/dirk/index_menuframe.php |
| 12185 | 18.05.2012 20:59:47 | 91-66-87-127-dynip.superkabel.de | Firefox | Windows XP | main | http://www.dirknadolny.de/dirk/index.php |
| 12186 | 18.05.2012 22:27:45 | msnbot-207-46-199-25.search.msn.com | Firefox | Windows 7 | main | http://www.dirknadolny.de/dirk/index.php |
| 12187 | 19.05.2012 19:47:23 | gw.ptr-80-238-234-234.customer.ch.netstream.com | Safari | Macintosh | main | http://dirknadolny.de/dirk/index.php |
| 12188 | 19.05.2012 20:30:40 | gw.ptr-80-238-234-234.customer.ch.netstream.com | Safari | Macintosh | main | http://dirknadolny.de/ |
| 12189 | 20.05.2012 04:35:48 | msnbot-207-46-199-20.search.msn.com | Firefox | Windows 7 | main | http://www.dirknadolny.de/ |
| 12190 | 20.05.2012 08:28:40 | 91-66-87-127-dynip.superkabel.de | Firefox | Windows XP | main | http://www.dirknadolny.de/dirk/index.php |
| 12191 | 20.05.2012 08:28:45 | 91-66-87-127-dynip.superkabel.de | Firefox | Windows XP | partyalben | http://www.dirknadolny.de/dirk/index_menuframe.php |
| 12192 | 20.05.2012 08:28:54 | 91-66-87-127-dynip.superkabel.de | Firefox | Windows XP | CSD 2011 | http://www.dirknadolny.de/dirk/fotoalbum/indexpartys.php |
| 12193 | 20.05.2012 08:31:58 | 91-66-87-127-dynip.superkabel.de | Firefox | Windows XP | partyalben | http://www.dirknadolny.de/dirk/index_menuframe.php |
| 12194 | 20.05.2012 08:32:05 | 91-66-87-127-dynip.superkabel.de | Firefox | Windows XP | CSD 2010 | http://www.dirknadolny.de/dirk/fotoalbum/indexpartys.php |
country (35) |
| Network (.net) | 35 % | 1105 | |
|---|---|---|---|
| Germany | 30 % | 934 | |
| Commercial (.com) | 15 % | 471 | |
| unknown | 15 % | 464 | |
| Netherlands | 2 % | 49 | |
| Russian Federation | 1 % | 18 | |
| Switzerland | 1 % | 18 | |
| Austria | 1 % | 16 | |
| Canada | 0 % | 5 | |
| University USA (.edu) | 0 % | 4 | |
| Poland | 0 % | 4 | |
| Romania | 0 % | 3 | |
| Italy | 0 % | 3 | |
| Sweden | 0 % | 3 | |
| Organisation (.org) | 0 % | 3 | |
| Turkey | 0 % | 2 | |
| India | 0 % | 2 | |
| Ukraine | 0 % | 2 | |
| Mexico | 0 % | 2 | |
| Colombia | 0 % | 2 | |
| Chile | 0 % | 1 | |
| South Africa | 0 % | 1 | |
| Czech Republic | 0 % | 1 | |
| Uruguay | 0 % | 1 | |
| France | 0 % | 1 | |
| United Kingdom | 0 % | 1 | |
| New Zealand | 0 % | 1 | |
| Australia | 0 % | 1 | |
| Brazil | 0 % | 1 | |
| Vietnam | 0 % | 1 | |
| Denmark | 0 % | 1 | |
| Malaysia | 0 % | 1 | |
| Guatemala | 0 % | 1 | |
| Government USA (.gov) | 0 % | 1 | |
| Taiwan | 0 % | 1 |
provider (198) |
| unknown | 15 % | 464 | |
|---|---|---|---|
| versanet.de | 13 % | 402 | |
| t-dialin.net | 13 % | 394 | |
| arcor-ip.net | 9 % | 292 | |
| colt.net | 8 % | 241 | |
| msn.com | 7 % | 219 | |
| googlebot.com | 5 % | 144 | |
| superkabel.de | 4 % | 116 | |
| t-ipconnect.de | 3 % | 102 | |
| finanzit.net | 3 % | 82 | |
| alicedsl.de | 2 % | 70 | |
| chello.nl | 1 % | 44 | |
| t-ipnet.de | 1 % | 35 | |
| aol.com | 1 % | 31 | |
| nextiraone.de | 1 % | 23 | |
| mediaways.net | 1 % | 21 | |
| astra-net.com | 1 % | 16 | |
| corbina.ru | 1 % | 16 | |
| einsundeins.de | 0 % | 13 | |
| gedas.de | 0 % | 13 | |
| rr.com | 0 % | 12 | |
| bluewin.ch | 0 % | 12 | |
| xlhost.com | 0 % | 11 | |
| pppool.de | 0 % | 11 | |
| dns-net.de | 0 % | 11 | |
| 1e100.net | 0 % | 10 | |
| telekom.de | 0 % | 9 | |
| romtelecom.net | 0 % | 9 | |
| bayer.de | 0 % | 9 | |
| schering.de | 0 % | 9 | |
| qsc.de | 0 % | 9 | |
| daimlerchrysler.com | 0 % | 8 | |
| msg.de | 0 % | 7 | |
| clara.net | 0 % | 7 | |
| telekom.at | 0 % | 6 | |
| ono.com | 0 % | 6 | |
| suchen.de | 0 % | 6 | |
| unitymediagroup.de | 0 % | 6 | |
| corpinter.net | 0 % | 5 | |
| lotterien.at | 0 % | 5 | |
| rima-tde.net | 0 % | 5 | |
| ewe-ip-backbone.de | 0 % | 5 | |
| kabel-badenwuerttemberg.de | 0 % | 4 | |
| kabelbw.de | 0 % | 4 | |
| tpnet.pl | 0 % | 4 | |
| optonline.net | 0 % | 3 | |
| blue-cable.de | 0 % | 3 | |
| trendnet.org | 0 % | 3 | |
| utaonline.at | 0 % | 3 | |
| eggenet.de | 0 % | 3 |
site hits (98) |
| main | 24 % | 2972 | |
|---|---|---|---|
| reisealben | 14 % | 1730 | |
| partyalben | 14 % | 1680 | |
| guestbook | 4 % | 513 | |
| wallpaper | 4 % | 506 | |
| fotoalben | 3 % | 363 | |
| Unsere Welt | 3 % | 360 | |
| links | 2 % | 253 | |
| impressum | 2 % | 215 | |
| Botswana2007 | 2 % | 203 | |
| 2 % | 193 | ||
| Hawaii2008 | 2 % | 183 | |
| partyalben2 | 1 % | 169 | |
| eingangsseite | 1 % | 156 | |
| Vietnam_Kambodscha_2008 | 1 % | 139 | |
| Marions Geburtstag 2009 | 1 % | 136 | |
| dirk | 1 % | 107 | |
| Peru_Bolivien_2009 | 1 % | 105 | |
| partyalben5 | 1 % | 96 | |
| Indien_2010 | 1 % | 88 | |
| partyalben3 | 1 % | 82 | |
| 80 Jahre Party Carsten | 1 % | 77 | |
| Sivis Perrücken Party 2007 | 1 % | 77 | |
| partyalben1 | 1 % | 71 | |
| Costa_Rica_2009 | 1 % | 70 | |
| 200 Jahre Party | 1 % | 67 | |
| Brasilien2006 | 1 % | 67 | |
| botswana2007 | 1 % | 65 | |
| Sizilien2007 | 1 % | 61 | |
| partyalben6 | 1 % | 61 | |
| partyalben4 | 0 % | 59 | |
| venezuela2005 | 0 % | 58 | |
| australien2002 | 0 % | 57 | |
| CSD 2008 | 0 % | 57 | |
| ecuador2004 | 0 % | 49 | |
| Barcelona2009 | 0 % | 49 | |
| Sivis Bauernfest 2011 | 0 % | 46 | |
| CSD 2010 | 0 % | 44 | |
| monitortest | 0 % | 43 | |
| Sommerfest Klein Dratow 2011 | 0 % | 43 | |
| Kwiats 40ster 2007 | 0 % | 40 | |
| 40 Jahre Spatz 2006 | 0 % | 40 | |
| kellerRockbar LTP 2007 | 0 % | 39 | |
| namibia2005 | 0 % | 38 | |
| Nizza_2010 | 0 % | 36 | |
| Sardinien_2011 | 0 % | 36 | |
| Jogis Geburtstag 2007 | 0 % | 36 | |
| Stooni u. Marcus Geburtstag | 0 % | 34 | |
| Festival of Lights 2008 | 0 % | 33 | |
| CSD 2009 | 0 % | 33 |
browser (19) |
| Internet Explorer 6 | 26 % | 816 | |
|---|---|---|---|
| Internet Explorer 8 | 16 % | 487 | |
| Firefox 3.x | 13 % | 392 | |
| Internet Explorer 7 | 13 % | 391 | |
| Firefox | 8 % | 242 | |
| Firefox 2.0 | 5 % | 171 | |
| unknown | 5 % | 144 | |
| Netscape 6 | 5 % | 144 | |
| Safari | 4 % | 128 | |
| Internet Explorer 9 | 3 % | 107 | |
| Opera | 1 % | 38 | |
| Firefox 4.x | 1 % | 20 | |
| Mobile Safari | 1 % | 18 | |
| Firefox 5.0 | 0 % | 13 | |
| Firefox 1.5 | 0 % | 7 | |
| Firefox 5.0.1 | 0 % | 3 | |
| Internet Explorer 5 | 0 % | 2 | |
| BlackBerry | 0 % | 1 | |
| Internet Explorer 5.5 | 0 % | 1 |
os (16) |
| Windows XP | 51 % | 1593 | |
|---|---|---|---|
| Windows 7 | 14 % | 424 | |
| unknown | 9 % | 291 | |
| Windows 2000 | 8 % | 247 | |
| Windows Vista | 7 % | 225 | |
| Windows Server 2003 | 6 % | 178 | |
| Macintosh | 3 % | 80 | |
| Linux | 1 % | 45 | |
| Android 1.6 | 0 % | 10 | |
| Windows 98 | 0 % | 10 | |
| iPad | 0 % | 8 | |
| Android 2.1 | 0 % | 6 | |
| iPhone | 0 % | 4 | |
| BlackBerry | 0 % | 2 | |
| Android | 0 % | 1 | |
| Windows Me | 0 % | 1 |
referer hits (203) |
| http://dirknadolny.de/dirk/index_menuframe.php | 17 % | 392 | |
|---|---|---|---|
| direct | 16 % | 384 | |
| http://dirknadolny.de/ | 14 % | 331 | |
| /dirk/stat14/pixel.php?site= | 8 % | 190 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php | 7 % | 158 | |
| http://dirknadolny.de/dirk/index.php | 4 % | 98 | |
| Google [] | 3 % | 79 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/index.php | 2 % | 46 | |
| http://dirknadolny.de/dirk/fotoalbum/index.php | 2 % | 42 | |
| http://dirknadolny.de/dirk/indexleftframe.php | 2 % | 41 | |
| http://dirknadolny.de/dirk/index_mainframe.php | 1 % | 31 | |
| Google [dirk] [nadolny] | 1 % | 25 | |
| http://dirknadolny.de/spatz/webalbum/index.htm | 1 % | 24 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/botswana2007/index.php | 1 % | 21 | |
| http://localhost/dirk/index_menuframe.php | 1 % | 20 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=2 | 1 % | 13 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/indien2010/index.php | 1 % | 12 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/nizza2010/index.php | 0 % | 11 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=3 | 0 % | 11 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/hawaii2008/index.php | 0 % | 10 | |
| http://dirknadolny.de/dirk/impressum/impressum.htm | 0 % | 10 | |
| blockedReferrer | 0 % | 10 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=1 | 0 % | 9 | |
| WEB.de [] | 0 % | 9 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/peru_bolivien_2009/index.php | 0 % | 8 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/vietnam_kambodscha_2008/index.php | 0 % | 8 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/venezuela2005/index.htm | 0 % | 8 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/sizilien2007/index.htm | 0 % | 8 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/australien/aussie.htm | 0 % | 8 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/brasilien2006/index.htm | 0 % | 7 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=4 | 0 % | 7 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/ecuador2004/index.htm | 0 % | 7 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/chile_argentinien_2011/index.php | 0 % | 7 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=5 | 0 % | 7 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/namibia2005/index.htm | 0 % | 7 | |
| http://dirknadolny.de/indexneu.php | 0 % | 7 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/botswana2007/top.php | 0 % | 6 | |
| http://dirknadolny.de/spatz/seiten/webalbum/index.htm | 0 % | 6 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/lapalma2010/index.php | 0 % | 6 | |
| http://www.bing.com/images/search?q=mohn+filterui%3aimagesize-desktop_w_1280+filterui%3aim | 0 % | 5 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=6 | 0 % | 5 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/madrid2008/index.php | 0 % | 5 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/costarica2009/index.php | 0 % | 5 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/nizza2010/top.php | 0 % | 4 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/venezuela2005/top.htm | 0 % | 4 | |
| http://dirknadolny.de/dirk/gastbuch/index.php3 | 0 % | 4 | |
| http://dirknadolny.de | 0 % | 4 | |
| http://by112w.bay112.mail.live.com/mail/ApplicationMain_11.10.0000.0112.aspx?culture=en-US | 0 % | 4 | |
| http://dirknadolny.de/dirk/wir/marion.htm | 0 % | 4 | |
| Google [\"klein] [dratow\"] | 0 % | 4 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/sardinien2011/index.php | 0 % | 4 | |
| http://www.bing.com/images/search?q=wasserfall+filterui%3aimagesize-desktop_w_1280+filteru | 0 % | 3 | |
| http://www.bing.com/images/search?q=zebra+filterui%3aimagesize-desktop_w_1280+filterui%3ai | 0 % | 3 | |
| http://search.live.com/images/results.aspx?q=1024x768+australien+&go=&form=QBIR | 0 % | 3 | |
| http://dirknadolny.de/dirk/fotoalbum/partyfotos/indexmain.php?index=static&albumid=42&foto | 0 % | 3 | |
| http://search.live.com/images/results.aspx?q=S%c3%bcdafrika+filterui%3aimagesize-desktop_w | 0 % | 3 | |
| Google [Dirk] [Nadolny] | 0 % | 3 | |
| http://search.live.com/images/results.aspx?q=zebras+filterui%3aimagesize-desktop_w_1280+fi | 0 % | 3 | |
| http://search.live.com/images/results.aspx?q=zebra+wallpaper+filterui%3aimagesize-large&sc | 0 % | 3 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/sizilien2007/top.htm | 0 % | 3 | |
| http://dirknadolny.de/dirk/gaestebuch/index.php3 | 0 % | 3 | |
| AskJeeves [] | 0 % | 3 | |
| Google [monitor] [farbtest] | 0 % | 3 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/barcelona2009/index.php | 0 % | 2 | |
| http://dirknadolny.de/dirk/ | 0 % | 2 | |
| Google [klein] [dratow] | 0 % | 2 | |
| Google [indien] [map] | 0 % | 2 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/namibia2005/top.htm | 0 % | 2 | |
| Google [marion] [05.02.] [geburtstag] | 0 % | 2 | |
| Google [bildschirm] [farbtest] | 0 % | 2 | |
| Google [\"dirk] [nadolny\"] | 0 % | 2 | |
| MSN [löwe] [wallpaper] | 0 % | 2 | |
| MSN [tulpen] [filterui:imagesize-desktop_w_1024] [filterui:imagesize-desktop_h_768] | 0 % | 2 | |
| Google [karte] [sardinien] | 0 % | 2 | |
| Google [nadolny] [dirk] | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=tulip+filterui%3aimagesize-desktop_w_1280+fil | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=2048+x+1536+wallpaper&FORM=IGRE | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=madrid+filterui%3aimagesize-desktop_w_1024+fi | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=iguazu+filterui%3aimagesize-desktop_w_1280+fi | 0 % | 2 | |
| MSN [zebras] [filterui:imagesize-desktop_w_1280] [filterui:imagesize-desktop_h_1024] | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=Madeira+filterui%3aaspect-wide+filterui%3aima | 0 % | 2 | |
| http://dirknadolny.de/dirk/fotoalbum/reisen/hawaii2008/top.php | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=zebra+wallpaper&form=QBID | 0 % | 2 | |
| http://www.bing.com/images/search?q=Wasserf%c3%a4lle+filterui%3aimagesize-desktop_w_1280+f | 0 % | 2 | |
| http://dirknadolny.de/dirk/fotoalbum/partyfotos/indexmenu.php?index=static&albumid=49&foto | 0 % | 2 | |
| http://search.live.com/images/results.aspx?q=zebra+filterui%3aimagesize-desktop_w_1280+fil | 0 % | 2 | |
| Google [monitor] [prüfbild] | 0 % | 2 | |
| MSN [1920] [skyline] [filterui:color-color] | 0 % | 2 | |
| http://dirknadolny.de/?view=Indien2010 | 0 % | 2 | |
| http://www.bing.com/images/search?q=mond+filterui%3aimagesize-desktop_w_1024+filterui%3aim | 0 % | 1 | |
| Google [fotoalben] [partys] | 0 % | 1 | |
| http://dirknadolny.de/dirk/fotoalbum/indexpartys.php?seite=7 | 0 % | 1 | |
| Google [Deutschland] [Türkei] [Australien] [KArte] | 0 % | 1 | |
| http://www.123people.de/ext/frm?ti=personensuche%20telefonbuch&search_term=doris%20nadolny | 0 % | 1 | |
| http://www.bing.com/images/search?q=elefant+jpg+filterui%3aimagesize-desktop_w_1280+filter | 0 % | 1 | |
| http://dirknadolny.de/dirk/fotoalbum/partyfotos/indexmenu.php?index=static&albumid=24&foto | 0 % | 1 | |
| http://dirknadolny.de/dirk/fotoalbum/partyfotos/indexmenu.php?index=static&albumid=23&foto | 0 % | 1 | |
| Google [venezuela] [und] [Portugal] [Karte] | 0 % | 1 | |
| http://www.bing.com/images/search?q=wallpaper+l%C3%B6we&go=&form=QBIR | 0 % | 1 | |
| http://www.bing.com/images/search?q=+Mohnfeld&go=&form=QBIR | 0 % | 1 |
visitors per month (65) |
| 01/1970 | 0 % | 1 | |
|---|---|---|---|
| 01/2008 | 4 % | 116 | |
| 01/2009 | 3 % | 92 | |
| 01/2010 | 1 % | 36 | |
| 01/2011 | 1 % | 46 | |
| 01/2012 | 2 % | 64 | |
| 02/2008 | 1 % | 38 | |
| 02/2009 | 2 % | 62 | |
| 02/2010 | 1 % | 44 | |
| 02/2011 | 2 % | 47 | |
| 02/2012 | 2 % | 77 | |
| 03/2007 | 0 % | 4 |
visitors per day of month (31) |
| 01. | 3 % | 107 | |
|---|---|---|---|
| 02. | 3 % | 107 | |
| 03. | 3 % | 96 | |
| 04. | 4 % | 122 | |
| 05. | 3 % | 93 | |
| 06. | 3 % | 101 | |
| 07. | 3 % | 93 | |
| 08. | 4 % | 110 | |
| 09. | 4 % | 110 | |
| 10. | 3 % | 95 | |
| 11. | 3 % | 90 | |
| 12. | 4 % | 131 | |
| 13. | 3 % | 106 | |
| 14. | 3 % | 104 | |
| 15. | 4 % | 112 | |
| 16. | 4 % | 116 | |
| 17. | 3 % | 94 | |
| 18. | 3 % | 108 | |
| 19. | 3 % | 84 | |
| 20. | 3 % | 85 | |
| 21. | 3 % | 102 | |
| 22. | 4 % | 110 | |
| 23. | 4 % | 111 | |
| 24. | 3 % | 98 | |
| 25. | 3 % | 102 | |
| 26. | 3 % | 85 | |
| 27. | 3 % | 79 | |
| 28. | 4 % | 111 | |
| 29. | 4 % | 122 | |
| 30. | 3 % | 93 |
visitors per hour (24) |
| 00. | 2 % | 67 | |
|---|---|---|---|
| 01. | 1 % | 39 | |
| 02. | 1 % | 32 | |
| 03. | 1 % | 24 | |
| 04. | 1 % | 18 | |
| 05. | 1 % | 30 | |
| 06. | 1 % | 38 | |
| 07. | 3 % | 92 | |
| 08. | 4 % | 136 | |
| 09. | 5 % | 160 | |
| 10. | 6 % | 174 | |
| 11. | 6 % | 186 | |
| 12. | 6 % | 181 | |
| 13. | 7 % | 214 | |
| 14. | 8 % | 237 | |
| 15. | 7 % | 223 | |
| 16. | 7 % | 220 | |
| 17. | 6 % | 187 | |
| 18. | 6 % | 177 | |
| 19. | 6 % | 176 | |
| 20. | 5 % | 171 | |
| 21. | 4 % | 133 | |
| 22. | 4 % | 113 | |
| 23. | 3 % | 97 |
visitors per weekday (7) |
| monday | 17 % | 539 | |
|---|---|---|---|
| tuesday | 17 % | 529 | |
| wednesday | 15 % | 480 | |
| thursday | 15 % | 477 | |
| friday | 12 % | 385 | |
| saturday | 9 % | 290 | |
| sunday | 14 % | 425 |
visitors per year (8) |
| 1970 | 0 % | 1 | |
|---|---|---|---|
| 2006 | 0 % | 1 | |
| 2007 | 18 % | 576 | |
| 2008 | 17 % | 529 | |
| 2009 | 20 % | 631 | |
| 2010 | 16 % | 505 | |
| 2011 | 16 % | 504 | |
| 2012 | 12 % | 378 |
visitors of the last 30 days (26) |
| 01.05.2012 | 7 % | 5 | |
|---|---|---|---|
| 02.05.2012 | 6 % | 4 | |
| 03.05.2012 | 6 % | 4 | |
| 04.05.2012 | 10 % | 7 | |
| 05.05.2012 | 4 % | 3 | |
| 06.05.2012 | 1 % | 1 | |
| 07.05.2012 | 1 % | 1 | |
| 08.05.2012 | 1 % | 1 | |
| 09.05.2012 | 1 % | 1 | |
| 10.05.2012 | 1 % | 1 | |
| 11.05.2012 | 3 % | 2 | |
| 13.05.2012 | 1 % | 1 | |
| 14.05.2012 | 6 % | 4 | |
| 16.05.2012 | 3 % | 2 | |
| 17.05.2012 | 3 % | 2 | |
| 18.05.2012 | 3 % | 2 | |
| 19.05.2012 | 3 % | 2 | |
| 20.05.2012 | 3 % | 2 | |
| 21.04.2012 | 1 % | 1 | |
| 22.04.2012 | 3 % | 2 | |
| 23.04.2012 | 3 % | 2 | |
| 24.04.2012 | 7 % | 5 | |
| 25.04.2012 | 1 % | 1 | |
| 26.04.2012 | 1 % | 1 | |
| 28.04.2012 | 9 % | 6 | |
| 29.04.2012 | 7 % | 5 |
referer of the last 20 days (7) |
| http://dirknadolny.de/ | 33 % | 3 | |
|---|---|---|---|
| http://www.google.com/imgres?imgurl=http://www.dirknadolny.de/dirk/fotoalbum/reisen/costar | 11 % | 1 | |
| http://dirknadolny.de/dirk/index.php | 11 % | 1 | |
| http://www.google.de/imgres?q=Deutschland+T%C3%BCrkei+Australien+KArte&hl=de&gbv=2&tbm=isc | 11 % | 1 | |
| http://www.google.de/imgres?q=monitor+farbtest&um=1&hl=de&client=firefox-a&sa=X&rls=org.mo | 11 % | 1 | |
| http://www.google.de/url?sa=t&rct=j&q=%22klein%20dratow%22&source=web&cd=22&ved=0CCcQFjABO | 11 % | 1 | |
| direct | 11 % | 1 |
searchwords (50) |
| [ ] | 50 % | 93 | |
|---|---|---|---|
| [dirk nadolny ] | 14 % | 25 | |
| [\"klein dratow\" ] | 2 % | 4 | |
| [Dirk Nadolny ] | 2 % | 3 | |
| [monitor farbtest ] | 2 % | 3 | |
| [monitor prüfbild ] | 1 % | 2 | |
| [nadolny dirk ] | 1 % | 2 | |
| [tulpen filterui:imagesize-desktop_w_1024 filterui:imagesize-desktop_h_768 ] | 1 % | 2 | |
| [klein dratow ] | 1 % | 2 | |
| [zebras filterui:imagesize-desktop_w_1280 filterui:imagesize-desktop_h_1024 ] | 1 % | 2 | |
| [indien map ] | 1 % | 2 | |
| [marion 05.02. geburtstag ] | 1 % | 2 | |
| [1920 skyline filterui:color-color ] | 1 % | 2 | |
| [löwe wallpaper ] | 1 % | 2 | |
| [\"dirk nadolny\" ] | 1 % | 2 | |
| [karte sardinien ] | 1 % | 2 | |
| [bildschirm farbtest ] | 1 % | 2 | |
| [Dirk nadolny ] | 1 % | 1 | |
| [homepage von marion ] | 1 % | 1 | |
| [dirk nadolny lünen ] | 1 % | 1 |
searchengines (6) |
| 86 % | 159 | ||
|---|---|---|---|
| MSN | 6 % | 12 | |
| WEB.de | 5 % | 9 | |
| AskJeeves | 2 % | 3 | |
| Yahoo | 1 % | 1 | |
| Excite | 1 % | 1 |
Resolution (78) |
| 1280x1024 | 34 % | 1071 | |
|---|---|---|---|
| 1024x768 | 19 % | 598 | |
| 1280x800 | 9 % | 291 | |
| 1920x1200 | 7 % | 217 | |
| unknown | 6 % | 175 | |
| 1680x1050 | 3 % | 101 | |
| 1440x900 | 2 % | 74 | |
| 1272x966 | 2 % | 68 | |
| 1024x1024 | 2 % | 66 | |
| 320x480 | 2 % | 61 | |
| 800x600 | 1 % | 42 | |
| 1280x975 | 1 % | 35 | |
| 1152x864 | 1 % | 34 | |
| 1400x1050 | 1 % | 31 | |
| 1920x1080 | 1 % | 28 | |
| 1366x768 | 1 % | 27 | |
| 1600x900 | 1 % | 25 | |
| 1600x1200 | 0 % | 15 | |
| 1024x600 | 0 % | 11 | |
| 240x320 | 0 % | 10 |
Color Depth (6) |
| 32 | 63 % | 1971 | |
|---|---|---|---|
| 24 | 22 % | 685 | |
| 16 | 9 % | 288 | |
| unknown | 6 % | 175 | |
| undefined | 0 % | 5 | |
| 0 % | 1 |
|
|